<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Visitors!</title>
	<atom:link href="http://bloggingexperiment.com/archives/website-visitor-analytics.php/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingexperiment.com/archives/website-visitor-analytics.php</link>
	<description>Make Money Blogging: We Experiment So You Don't Have To!</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hamilton</title>
		<link>http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-141</link>
		<dc:creator>Hamilton</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-141</guid>
		<description>Great idea to put the analytics code in the footer!  As my posts include more graphics and complex layouts, the home page load is slowing down.  Moving analytics out of the way should help.</description>
		<content:encoded><![CDATA[<p>Great idea to put the analytics code in the footer!  As my posts include more graphics and complex layouts, the home page load is slowing down.  Moving analytics out of the way should help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Duck</title>
		<link>http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-139</link>
		<dc:creator>The Duck</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-139</guid>
		<description>I completely agree with this (and most other things of yours I&#039;ve read so far).  I personally use Statcounter.com, and it works great for me.  It&#039;s also free.  I generally love the Google-branded products so I may check out GA to see if they do anything different or better than statcounter.

Thanks!</description>
		<content:encoded><![CDATA[<p>I completely agree with this (and most other things of yours I&#8217;ve read so far).  I personally use Statcounter.com, and it works great for me.  It&#8217;s also free.  I generally love the Google-branded products so I may check out GA to see if they do anything different or better than statcounter.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Experiment</title>
		<link>http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-138</link>
		<dc:creator>Blogging Experiment</dc:creator>
		<pubDate>Sat, 28 Jul 2007 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-138</guid>
		<description>Bill, you definitely should. It isn&#039;t hard at all and gives you a wealth of information.</description>
		<content:encoded><![CDATA[<p>Bill, you definitely should. It isn&#8217;t hard at all and gives you a wealth of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill</title>
		<link>http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-137</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Sat, 28 Jul 2007 06:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/website-visitor-analytics.php#comment-137</guid>
		<description>I installed a WordPress plugin for Google Analytics, but it does not seem to work. I guess I need to stop procrastinating and add the code manually. Thanks for reminding me.</description>
		<content:encoded><![CDATA[<p>I installed a WordPress plugin for Google Analytics, but it does not seem to work. I guess I need to stop procrastinating and add the code manually. Thanks for reminding me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
