<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Under the Microscope: Med Store</title>
	<atom:link href="http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php</link>
	<description>Make Money Blogging: We Experiment So You Don't Have To!</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2768</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2768</guid>
		<description>Being able to set your own price is interesting.  You could experiment by changing the price to try to determine the price elasticity and find the optimum price/quantitiy/revenue level for your own site.  It&#039;s possible it could be different from the market as a whole depending on the specific demographics of your traffic.</description>
		<content:encoded><![CDATA[<p>Being able to set your own price is interesting.  You could experiment by changing the price to try to determine the price elasticity and find the optimum price/quantitiy/revenue level for your own site.  It&#8217;s possible it could be different from the market as a whole depending on the specific demographics of your traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puhtick</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2767</link>
		<dc:creator>Puhtick</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2767</guid>
		<description>I&#039;m working with pharmacy affiliate programs for 2 years and I should notice MedStore offers a very, very competitive conditions. Pharmacy is one of the best ways to get a good revenue.  Thank you Ben for this review, I&#039;m going to try to work with MedStore</description>
		<content:encoded><![CDATA[<p>I&#8217;m working with pharmacy affiliate programs for 2 years and I should notice MedStore offers a very, very competitive conditions. Pharmacy is one of the best ways to get a good revenue.  Thank you Ben for this review, I&#8217;m going to try to work with MedStore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Enhancing Tips</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2766</link>
		<dc:creator>Blog Enhancing Tips</dc:creator>
		<pubDate>Wed, 13 Feb 2008 23:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2766</guid>
		<description>to get 81 purchases in a day would be pretty darn difficult.  They are pretty much hoping for you to try to sell as hard as possible to get those 81 but then fail and only get 50 or 60.  That way you&#039;ve done all this hard work and they still get the most out of it.</description>
		<content:encoded><![CDATA[<p>to get 81 purchases in a day would be pretty darn difficult.  They are pretty much hoping for you to try to sell as hard as possible to get those 81 but then fail and only get 50 or 60.  That way you&#8217;ve done all this hard work and they still get the most out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Empire</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2765</link>
		<dc:creator>Online Empire</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2765</guid>
		<description>Part of making money online from affiliate brokers is a lot like investing in the stock market. You need to look at some of the affiliates like short term money makers and others as long term investments.

This looks like a way to make a few quick bucks and if your John or Ben with a massive readership then you are probably going to make a few bucks in the short term. There is no way to tell if any affiliate company is going to pan out in the long run. No matter how large the company is the affiliate programs can be cut or degraded to make them useless in the future.</description>
		<content:encoded><![CDATA[<p>Part of making money online from affiliate brokers is a lot like investing in the stock market. You need to look at some of the affiliates like short term money makers and others as long term investments.</p>
<p>This looks like a way to make a few quick bucks and if your John or Ben with a massive readership then you are probably going to make a few bucks in the short term. There is no way to tell if any affiliate company is going to pan out in the long run. No matter how large the company is the affiliate programs can be cut or degraded to make them useless in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cook</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2764</link>
		<dc:creator>Ben Cook</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2764</guid>
		<description>One quick note, MedStore.biz emailed me and said that they appreciated the feedback and plan on adding more information soon. I also noticed they were examined over on JohnChow.com as well so you might want to shoot over there to check out what Michael Kwan thought of the program: http://www.johnchow.com/sell-drugs-for-fun-and-profit/</description>
		<content:encoded><![CDATA[<p>One quick note, MedStore.biz emailed me and said that they appreciated the feedback and plan on adding more information soon. I also noticed they were examined over on JohnChow.com as well so you might want to shoot over there to check out what Michael Kwan thought of the program: <a href="http://www.johnchow.com/sell-drugs-for-fun-and-profit/" rel="nofollow">http://www.johnchow.com/sell-drugs-for-fun-and-profit/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money with Cashtacular</title>
		<link>http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2763</link>
		<dc:creator>Make Money with Cashtacular</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/archives/under-the-microscope-medstorebiz.php#comment-2763</guid>
		<description>Any affiliate program that pays out for the life of the purchaser has to be worth a look, but I&#039;m going to steer clear of this one.  The lack of information about the process makes me hesitant, and makes me wonder about the future validity of data tracking as well as the reliability of payouts.  Maybe I&#039;ll kick myself later for letting this one go, but... maybe not.</description>
		<content:encoded><![CDATA[<p>Any affiliate program that pays out for the life of the purchaser has to be worth a look, but I&#8217;m going to steer clear of this one.  The lack of information about the process makes me hesitant, and makes me wonder about the future validity of data tracking as well as the reliability of payouts.  Maybe I&#8217;ll kick myself later for letting this one go, but&#8230; maybe not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
