<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Money Monday &#8211; 4 Winners &#8211; $25 Each</title>
	<atom:link href="http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php</link>
	<description>Make Money Blogging: We Experiment So You Don't Have To!</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bunny</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13747</link>
		<dc:creator>bunny</dc:creator>
		<pubDate>Mon, 26 May 2008 10:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13747</guid>
		<description>Only 7 from me? Sigh.
Congrats to bansmoney! :)</description>
		<content:encoded><![CDATA[<p>Only 7 from me? Sigh.<br />
Congrats to bansmoney! <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13677</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 21 May 2008 23:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13677</guid>
		<description>Guess I didn&#039;t win :( Congratulations to bansmoney! Maybe next time :)</description>
		<content:encoded><![CDATA[<p>Guess I didn&#8217;t win <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Congratulations to bansmoney! Maybe next time <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13508</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 21 May 2008 08:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13508</guid>
		<description>Just 4 visitors... very poor :(

Maybe, because my blog is in spanish and blogging experiment in english... 

Well, congrats bansmoney</description>
		<content:encoded><![CDATA[<p>Just 4 visitors&#8230; very poor <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Maybe, because my blog is in spanish and blogging experiment in english&#8230; </p>
<p>Well, congrats bansmoney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bansmoney</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13428</link>
		<dc:creator>bansmoney</dc:creator>
		<pubDate>Tue, 20 May 2008 21:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13428</guid>
		<description>Awesome! It&#039;s not everyday someone just gives me $25. Thanks Max!</description>
		<content:encoded><![CDATA[<p>Awesome! It&#8217;s not everyday someone just gives me $25. Thanks Max!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gLf</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13289</link>
		<dc:creator>gLf</dc:creator>
		<pubDate>Tue, 20 May 2008 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13289</guid>
		<description>17...Not too bad.
Congrats to the winner. And I like the idea behind this contest.
Waiting for the next one!</description>
		<content:encoded><![CDATA[<p>17&#8230;Not too bad.<br />
Congrats to the winner. And I like the idea behind this contest.<br />
Waiting for the next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Tay</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13265</link>
		<dc:creator>Terry Tay</dc:creator>
		<pubDate>Tue, 20 May 2008 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13265</guid>
		<description>Congrats to bansmoney on winning. 

Just over 86 cents a visitor for their 29 visitors sent ;-)

Sorry I didn&#039;t get involved in this contest Max. I&#039;ll have to look forward to your next one.
~Terry</description>
		<content:encoded><![CDATA[<p>Congrats to bansmoney on winning. </p>
<p>Just over 86 cents a visitor for their 29 visitors sent <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Sorry I didn&#8217;t get involved in this contest Max. I&#8217;ll have to look forward to your next one.<br />
~Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13251</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 20 May 2008 01:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13251</guid>
		<description>Interestingly enough, the ONLY rule to the contest was you had to send just 30 visitors to this site over a period of 6 days.  &lt;a href=&quot;http://bloggingexperiment.com/images/referraltrafficscreenshot.jpg&quot; target =&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Here is a screenshot from Analytics from May 13 to right now&lt;/a&gt;.


I find it interesting that NOT ONE of the contestants sent the required 30 unique visitors to earn the $25 prize.  Pretty surprising...

bansmoney was the closest, with sending 29 visitors, so since you gave it an honest effort, I&#039;ll be sending you a $25 paypal payment.

This was an interesting test, that&#039;s for sure. I suppose the lack of enthusiasm was because it was only a $25 prize, but I figured there would be at least 4 people who would qualify for the entry.

Oh well, the remaining $75 goes back to the prize pool for next time.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, the ONLY rule to the contest was you had to send just 30 visitors to this site over a period of 6 days.  <a href="http://bloggingexperiment.com/images/referraltrafficscreenshot.jpg" target ="blank" rel="nofollow">Here is a screenshot from Analytics from May 13 to right now</a>.</p>
<p>I find it interesting that NOT ONE of the contestants sent the required 30 unique visitors to earn the $25 prize.  Pretty surprising&#8230;</p>
<p>bansmoney was the closest, with sending 29 visitors, so since you gave it an honest effort, I&#8217;ll be sending you a $25 paypal payment.</p>
<p>This was an interesting test, that&#8217;s for sure. I suppose the lack of enthusiasm was because it was only a $25 prize, but I figured there would be at least 4 people who would qualify for the entry.</p>
<p>Oh well, the remaining $75 goes back to the prize pool for next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13248</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 20 May 2008 00:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13248</guid>
		<description>Ok, time is up...Let&#039;s see what the most common numbers were:

1 - 1 vote
2 - 1 vote
3 - 3 votes
4 - 1 vote
5 - 1 vote
6 - 2 votes
7 - 1 vote
8 - 1 vote
9 - 1 vote
10 - 1 vote
11 - 2 votes
12 - 3 votes
13 - 2 votes
14 - 1 vote
15 - 1 vote
16 - 2 votes
17 - 2 votes
18 - 1 vote
19 - zero votes
20 - 1 vote

------------------------------
So, the numbers with the most votes are:

3
12
6
11
13
16
17

----------------------------------
Now let&#039;s take a look at the referral logs to see which sites sent the required unique visitors...</description>
		<content:encoded><![CDATA[<p>Ok, time is up&#8230;Let&#8217;s see what the most common numbers were:</p>
<p>1 &#8211; 1 vote<br />
2 &#8211; 1 vote<br />
3 &#8211; 3 votes<br />
4 &#8211; 1 vote<br />
5 &#8211; 1 vote<br />
6 &#8211; 2 votes<br />
7 &#8211; 1 vote<br />
8 &#8211; 1 vote<br />
9 &#8211; 1 vote<br />
10 &#8211; 1 vote<br />
11 &#8211; 2 votes<br />
12 &#8211; 3 votes<br />
13 &#8211; 2 votes<br />
14 &#8211; 1 vote<br />
15 &#8211; 1 vote<br />
16 &#8211; 2 votes<br />
17 &#8211; 2 votes<br />
18 &#8211; 1 vote<br />
19 &#8211; zero votes<br />
20 &#8211; 1 vote</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
So, the numbers with the most votes are:</p>
<p>3<br />
12<br />
6<br />
11<br />
13<br />
16<br />
17</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Now let&#8217;s take a look at the referral logs to see which sites sent the required unique visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13247</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 20 May 2008 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13247</guid>
		<description>who would it be?

12,15,16,17</description>
		<content:encoded><![CDATA[<p>who would it be?</p>
<p>12,15,16,17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheetal</title>
		<link>http://bloggingexperiment.com/archives/free-money-monday-4-winners-25-each.php#comment-13141</link>
		<dc:creator>sheetal</dc:creator>
		<pubDate>Mon, 19 May 2008 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=502#comment-13141</guid>
		<description>Hmm..lets see which numbers are left for me. 11,12,13,14....ok I choose these four.</description>
		<content:encoded><![CDATA[<p>Hmm..lets see which numbers are left for me. 11,12,13,14&#8230;.ok I choose these four.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
