<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An UGLY $33 Million Website&#8230;</title>
	<atom:link href="http://bloggingexperiment.com/archives/an-ugly-33-million-website.php/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php</link>
	<description>Make Money Blogging: We Experiment So You Don't Have To!</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sushie</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-17151</link>
		<dc:creator>Sushie</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-17151</guid>
		<description>Waoh, $33M just for a website! It is even more than win a big lottery, i didn&#039;t know that we can sell a website for a so hight amount!</description>
		<content:encoded><![CDATA[<p>Waoh, $33M just for a website! It is even more than win a big lottery, i didn&#8217;t know that we can sell a website for a so hight amount!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-16343</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 16 Aug 2009 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-16343</guid>
		<description>The domain alone would worth from 1-15 million dollars, just take into account that one. Besides, probably they overhauled the design in 2009, but right now it looks good, it will not fall into ugly websites by any standard.</description>
		<content:encoded><![CDATA[<p>The domain alone would worth from 1-15 million dollars, just take into account that one. Besides, probably they overhauled the design in 2009, but right now it looks good, it will not fall into ugly websites by any standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-16305</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-16305</guid>
		<description>Not for a $33,000,000 price tag. That&#039;s well beyond sheer domain value. In &lt;a target=&quot;_blank&quot; href=&quot;http://www.buyingandsellingwebsites.com&quot; rel=&quot;nofollow&quot;&gt;Buying &amp; Selling Websites&lt;/a&gt;, one of our training videos is actually a detailed case study of this site, transaction, and what we estimate made it so valuable. It&#039;s actually really helpful to be able to look at a site where we know the domain, sales price, etc. That kind of information is typically hard to come by on any domain purchase level, much less one for that much money. &lt;br /&gt;&#160;
Since they were purchased by a publicly traded company, that was partly responsible for the more &quot;public&quot; knowledge of this transaction.</description>
		<content:encoded><![CDATA[<p>Not for a $33,000,000 price tag. That&#8217;s well beyond sheer domain value. In <a target="_blank" href="http://www.buyingandsellingwebsites.com" rel="nofollow">Buying &#038; Selling Websites</a>, one of our training videos is actually a detailed case study of this site, transaction, and what we estimate made it so valuable. It&#8217;s actually really helpful to be able to look at a site where we know the domain, sales price, etc. That kind of information is typically hard to come by on any domain purchase level, much less one for that much money. <br />&nbsp;<br />
Since they were purchased by a publicly traded company, that was partly responsible for the more &#8220;public&#8221; knowledge of this transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-16304</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-16304</guid>
		<description>Could it have had anything to do with the short domain name the would have appraised for quite a bit of money and was probably getting tons of traffic just due to the name?</description>
		<content:encoded><![CDATA[<p>Could it have had anything to do with the short domain name the would have appraised for quite a bit of money and was probably getting tons of traffic just due to the name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Davis</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-11918</link>
		<dc:creator>Max Davis</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-11918</guid>
		<description>Jack, that&#039;s EXACTLY what this site does. Pretty crazy what good search engine rankings + affiliate offers + &quot;borrowed content&quot; can be worth, in this case $33 MILLION!</description>
		<content:encoded><![CDATA[<p>Jack, that&#8217;s EXACTLY what this site does. Pretty crazy what good search engine rankings + affiliate offers + &#8220;borrowed content&#8221; can be worth, in this case $33 MILLION!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-11916</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-11916</guid>
		<description>I read through it a little bit more and it appears all they do is read consumer reviews on ecommerce sites, decide which product out of each category is the &quot;best&quot; and write a small blurb about it telling people its the best.  Takes the thinking out of buying things. It would be like me making a site telling people which computer components to buy by reading all of the reviews on newegg.com and making recommendations for processors, memory, monitors etc.</description>
		<content:encoded><![CDATA[<p>I read through it a little bit more and it appears all they do is read consumer reviews on ecommerce sites, decide which product out of each category is the &#8220;best&#8221; and write a small blurb about it telling people its the best.  Takes the thinking out of buying things. It would be like me making a site telling people which computer components to buy by reading all of the reviews on newegg.com and making recommendations for processors, memory, monitors etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-11915</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-11915</guid>
		<description>Your average user at home doesn&#039;t appreciate good design because they have no experience with the internet and don&#039;t know what to expect. Theyre amazed simply that they can click on buttons and see information on their screen.  So they hear about a website with reviews of every product imaginable from their 60 year old neighbor who found it off of askjeeves.com and they go there and their expectations are met because they find some blurb about the product they want.  They don&#039;t realize that they could be getting  much better presentation and much better information elsewhere. I imagine that site is successful because of the domain name and the fact that it covers every product category ever, so I&#039;m sure it gets lots of search exposure from anyone searching for anything.</description>
		<content:encoded><![CDATA[<p>Your average user at home doesn&#8217;t appreciate good design because they have no experience with the internet and don&#8217;t know what to expect. Theyre amazed simply that they can click on buttons and see information on their screen.  So they hear about a website with reviews of every product imaginable from their 60 year old neighbor who found it off of askjeeves.com and they go there and their expectations are met because they find some blurb about the product they want.  They don&#8217;t realize that they could be getting  much better presentation and much better information elsewhere. I imagine that site is successful because of the domain name and the fact that it covers every product category ever, so I&#8217;m sure it gets lots of search exposure from anyone searching for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Profet :: OneJobTwoSalaries.com</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-10499</link>
		<dc:creator>William Profet :: OneJobTwoSalaries.com</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-10499</guid>
		<description>This is a stupid and ugly site but they made a great deal. This is to point that it is the marketing that count most!

Maybe even &quot;Marketing over Content&quot;?? :-)</description>
		<content:encoded><![CDATA[<p>This is a stupid and ugly site but they made a great deal. This is to point that it is the marketing that count most!</p>
<p>Maybe even &#8220;Marketing over Content&#8221;?? <img src='http://bloggingexperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfoDoorway</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-9700</link>
		<dc:creator>InfoDoorway</dc:creator>
		<pubDate>Thu, 17 Apr 2008 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-9700</guid>
		<description>That&#039;s insane. If I came across that site upon my travels, I don&#039;t see anything unique enough to even get me to bookmark it. I&#039;d like to get in touch with the buyer, I&#039;ll sell them my site for a little cheaper and retire!</description>
		<content:encoded><![CDATA[<p>That&#8217;s insane. If I came across that site upon my travels, I don&#8217;t see anything unique enough to even get me to bookmark it. I&#8217;d like to get in touch with the buyer, I&#8217;ll sell them my site for a little cheaper and retire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz</title>
		<link>http://bloggingexperiment.com/archives/an-ugly-33-million-website.php#comment-9446</link>
		<dc:creator>Tomaz</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingexperiment.com/?p=488#comment-9446</guid>
		<description>The site ranks in the top 3 in Google for most product reviews keywords. Just try dishwasher reviews, juicer reviews, paper shredder reviews and so on.

Besides that, they also advertise on Google Adsense network and are continuously one of the highest payers with around 0.15 to 0.20 per click on a content sites!

And yes, it&#039;s a horrible example of how to make money online. I really wonder why Google doesn&#039;t push them lower in the rankings based on their arbitrage models of making money...</description>
		<content:encoded><![CDATA[<p>The site ranks in the top 3 in Google for most product reviews keywords. Just try dishwasher reviews, juicer reviews, paper shredder reviews and so on.</p>
<p>Besides that, they also advertise on Google Adsense network and are continuously one of the highest payers with around 0.15 to 0.20 per click on a content sites!</p>
<p>And yes, it&#8217;s a horrible example of how to make money online. I really wonder why Google doesn&#8217;t push them lower in the rankings based on their arbitrage models of making money&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
